2003-04 FA Premier League, FA Premier League'in 12. sezonu. Arsenal takımı sezonu 90 puanla bitirerek 3. kez şampiyon oldu.
Toplam gol: 1,012 |
Maç başına gol ortalaması: 2.66 |
{{#invoke:Spor sonuçları|main | source = Premier League | update = complete | matches_style = FBR |match_ARS_AST=2-0 |match_ARS_BIR=0-0 |match_ARS_BKB=1-0 |match_ARS_BOL=2-1 |match_ARS_CHA=2-1 |match_ARS_CHE=2-1 |match_ARS_EVE=2-1 |match_ARS_FUL=0-0 |match_ARS_LEE=5-0 |match_ARS_LEI=2-1 |match_ARS_LIV=4-2 |match_ARS_MCI=2-1 |match_ARS_MUN=1-1 |match_ARS_MID=4-1 |match_ARS_NEW=3-2 |match_ARS_POR=1-1 |match_ARS_SOU=2-0 |match_ARS_TOT=2-1 |match_ARS_WOL=3-0 |match_AST_ARS=0-2 |match_AST_BIR=2-2 |match_AST_BKB=0-2 |match_AST_BOL=1-1 |match_AST_CHA=2-1 |match_AST_CHE=3-2 |match_AST_EVE=0-0 |match_AST_FUL=3-0 |match_AST_LEE=2-0 |match_AST_LEI=3-1 |match_AST_LIV=0-0 |match_AST_MCI=1-1 |match_AST_MUN=0-2 |match_AST_MID=0-2 |match_AST_NEW=0-0 |match_AST_POR=2-1 |match_AST_SOU=1-0 |match_AST_TOT=1-0 |match_AST_WOL=3-2 |match_BIR_ARS=0-3 |match_BIR_AST=0-0 |match_BIR_BKB=0-4 |match_BIR_BOL=2-0 |match_BIR_CHA=1-2 |match_BIR_CHE=0-0 |match_BIR_EVE=3-0 |match_BIR_FUL=2-2 |match_BIR_LEE=4-1 |match_BIR_LEI=0-1 |match_BIR_LIV=0-3 |match_BIR_MCI=2-1 |match_BIR_MUN=1-2 |match_BIR_MID=3-1 |match_BIR_NEW=1-1 |match_BIR_POR=2-0 |match_BIR_SOU=2-1 |match_BIR_TOT=1-0 |match_BIR_WOL=2-2 |match_BKB_ARS=0-2 |match_BKB_AST=0-2 |match_BKB_BIR=1-1 |match_BKB_BOL=3-4 |match_BKB_CHA=0-1 |match_BKB_CHE=2-3 |match_BKB_EVE=2-1 |match_BKB_FUL=0-2 |match_BKB_LEE=1-2 |match_BKB_LEI=1-0 |match_BKB_LIV=1-3 |match_BKB_MCI=2-3 |match_BKB_MUN=1-0 |match_BKB_MID=2-2 |match_BKB_NEW=1-1 |match_BKB_POR=1-2 |match_BKB_SOU=1-1 |match_BKB_TOT=1-0 |match_BKB_WOL=5-1 |match_BOL_ARS=1-1 |match_BOL_AST=2-2 |match_BOL_BIR=0-1 |match_BOL_BKB=2-2 |match_BOL_CHA=0-0 |match_BOL_CHE=0-2 |match_BOL_EVE=2-0 |match_BOL_FUL=0-2 |match_BOL_LEE=4-1 |match_BOL_LEI=2-2 |match_BOL_LIV=2-2 |match_BOL_MCI=1-3 |match_BOL_MUN=1-2 |match_BOL_MID=2-0 |match_BOL_NEW=1-0 |match_BOL_POR=1-0 |match_BOL_SOU=0-0 |match_BOL_TOT=2-0 |match_BOL_WOL=1-1 |match_CHA_ARS=1-1 |match_CHA_AST=1-2 |match_CHA_BIR=1-1 |match_CHA_BKB=3-2 |match_CHA_BOL=1-2 |match_CHA_CHE=4-2 |match_CHA_EVE=2-2 |match_CHA_FUL=3-1 |match_CHA_LEE=0-1 |match_CHA_LEI=2-2 |match_CHA_LIV=3-2 |match_CHA_MCI=0-3 |match_CHA_MUN=0-2 |match_CHA_MID=1-0 |match_CHA_NEW=0-0 |match_CHA_POR=1-1 |match_CHA_SOU=2-1 |match_CHA_TOT=2-4 |match_CHA_WOL=2-0 |match_CHE_ARS=1-2 |match_CHE_AST=1-0 |match_CHE_BIR=0-0 |match_CHE_BKB=2-2 |match_CHE_BOL=1-2 |match_CHE_CHA=1-0 |match_CHE_EVE=0-0 |match_CHE_FUL=2-1 |match_CHE_LEE=1-0 |match_CHE_LEI=2-1 |match_CHE_LIV=0-1 |match_CHE_MCI=1-0 |match_CHE_MUN=1-0 |match_CHE_MID=0-0 |match_CHE_NEW=5-0 |match_CHE_POR=3-0 |match_CHE_SOU=4-0 |match_CHE_TOT=4-2 |match_CHE_WOL=5-2 |match_EVE_ARS=1-1 |match_EVE_AST=2-0 |match_EVE_BIR=1-0 |match_EVE_BKB=0-1 |match_EVE_BOL=1-2 |match_EVE_CHA=0-1 |match_EVE_CHE=0-1 |match_EVE_FUL=3-1 |match_EVE_LEE=4-0 |match_EVE_LEI=3-2 |match_EVE_LIV=0-3 |match_EVE_MCI=0-0 |match_EVE_MUN=3-4 |match_EVE_MID=1-1 |match_EVE_NEW=2-2 |match_EVE_POR=1-0 |match_EVE_SOU=0-0 |match_EVE_TOT=3-1 |match_EVE_WOL=2-0 |match_FUL_ARS=0-1 |match_FUL_AST=1-2 |match_FUL_BIR=0-0 |match_FUL_BKB=3-4 |match_FUL_BOL=2-1 |match_FUL_CHA=2-0 |match_FUL_CHE=0-1 |match_FUL_EVE=2-1 |match_FUL_LEE=2-0 |match_FUL_LEI=2-0 |match_FUL_LIV=1-2 |match_FUL_MCI=2-2 |match_FUL_MUN=1-1 |match_FUL_MID=3-2 |match_FUL_NEW=2-3 |match_FUL_POR=2-0 |match_FUL_SOU=2-0 |match_FUL_TOT=2-1 |match_FUL_WOL=0-0 |match_LEE_ARS=1-4 |match_LEE_AST=0-0 |match_LEE_BIR=0-2 |match_LEE_BKB=2-1 |match_LEE_BOL=0-2 |match_LEE_CHA=3-3 |match_LEE_CHE=1-1 |match_LEE_EVE=1-1 |match_LEE_FUL=3-2 |match_LEE_LEI=3-2 |match_LEE_LIV=2-2 |match_LEE_MCI=2-1 |match_LEE_MUN=0-1 |match_LEE_MID=0-3 |match_LEE_NEW=2-2 |match_LEE_POR=1-2 |match_LEE_SOU=0-0 |match_LEE_TOT=0-1 |match_LEE_WOL=4-1 |match_LEI_ARS=1-1 |match_LEI_AST=0-5 |match_LEI_BIR=0-2 |match_LEI_BKB=2-0 |match_LEI_BOL=1-1 |match_LEI_CHA=1-1 |match_LEI_CHE=0-4 |match_LEI_EVE=1-1 |match_LEI_FUL=0-2 |match_LEI_LEE=4-0 |match_LEI_LIV=0-0 |match_LEI_MCI=1-1 |match_LEI_MUN=1-4 |match_LEI_MID=0-0 |match_LEI_NEW=1-1 |match_LEI_POR=3-1 |match_LEI_SOU=2-2 |match_LEI_TOT=1-2 |match_LEI_WOL=0-0 |match_LIV_ARS=1-2 |match_LIV_AST=1-0 |match_LIV_BIR=3-1 |match_LIV_BKB=4-0 |match_LIV_BOL=3-1 |match_LIV_CHA=0-1 |match_LIV_CHE=1-2 |match_LIV_EVE=0-0 |match_LIV_FUL=0-0 |match_LIV_LEE=3-1 |match_LIV_LEI=2-1 |match_LIV_MCI=2-1 |match_LIV_MUN=1-2 |match_LIV_MID=2-0 |match_LIV_NEW=1-1 |match_LIV_POR=3-0 |match_LIV_SOU=1-2 |match_LIV_TOT=0-0 |match_LIV_WOL=1-0 |match_MCI_ARS=1-2 |match_MCI_AST=4-1 |match_MCI_BIR=0-0 |match_MCI_BKB=1-1 |match_MCI_BOL=6-2 |match_MCI_CHA=1-1 |match_MCI_CHE=0-1 |match_MCI_EVE=5-1 |match_MCI_FUL=0-0 |match_MCI_LEE=1-1 |match_MCI_LEI=0-3 |match_MCI_LIV=2-2 |match_MCI_MUN=4-1 |match_MCI_MID=0-1 |match_MCI_NEW=1-0 |match_MCI_POR=1-1 |match_MCI_SOU=1-3 |match_MCI_TOT=0-0 |match_MCI_WOL=3-3 |match_MUN_ARS=0-0 |match_MUN_AST=4-0 |match_MUN_BIR=3-0 |match_MUN_BKB=2-1 |match_MUN_BOL=4-0 |match_MUN_CHA=2-0 |match_MUN_CHE=1-1 |match_MUN_EVE=3-2 |match_MUN_FUL=1-3 |match_MUN_LEE=1-1 |match_MUN_LEI=1-0 |match_MUN_LIV=0-1 |match_MUN_MCI=3-1 |match_MUN_MID=2-3 |match_MUN_NEW=0-0 |match_MUN_POR=3-0 |match_MUN_SOU=3-2 |match_MUN_TOT=3-0 |match_MUN_WOL=1-0 |match_MID_ARS=0-4 |match_MID_AST=1-2 |match_MID_BIR=5-3 |match_MID_BKB=0-1 |match_MID_BOL=2-0 |match_MID_CHA=0-0 |match_MID_CHE=1-2 |match_MID_EVE=1-0 |match_MID_FUL=2-1 |match_MID_LEE=2-3 |match_MID_LEI=3-3 |match_MID_LIV=0-0 |match_MID_MCI=2-1 |match_MID_MUN=0-1 |match_MID_NEW=0-1 |match_MID_POR=0-0 |match_MID_SOU=3-1 |match_MID_TOT=1-0 |match_MID_WOL=2-0 |match_NEW_ARS=0-0 |match_NEW_AST=1-1 |match_NEW_BIR=0-1 |match_NEW_BKB=0-1 |match_NEW_BOL=0-0 |match_NEW_CHA=3-1 |match_NEW_CHE=2-1 |match_NEW_EVE=4-2 |match_NEW_FUL=3-1 |match_NEW_LEE=1-0 |match_NEW_LEI=3-1 |match_NEW_LIV=1-1 |match_NEW_MCI=3-0 |match_NEW_MUN=1-2 |match_NEW_MID=2-1 |match_NEW_POR=3-0 |match_NEW_SOU=1-0 |match_NEW_TOT=4-0 |match_NEW_WOL=1-1 |match_POR_ARS=1-1 |match_POR_AST=2-1 |match_POR_BIR=3-1 |match_POR_BKB=1-2 |match_POR_BOL=4-0 |match_POR_CHA=1-2 |match_POR_CHE=0-2 |match_POR_EVE=1-2 |match_POR_FUL=1-1 |match_POR_LEE=6-1 |match_POR_LEI=0-2 |match_POR_LIV=1-0 |match_POR_MCI=4-2 |match_POR_MUN=1-0 |match_POR_MID=5-1 |match_POR_NEW=1-1 |match_POR_SOU=1-0 |match_POR_TOT=2-0 |match_POR_WOL=0-0 |match_SOU_ARS=0-1 |match_SOU_AST=1-1 |match_SOU_BIR=0-0 |match_SOU_BKB=2-0 |match_SOU_BOL=1-2 |match_SOU_CHA=3-2 |match_SOU_CHE=0-1 |match_SOU_EVE=3-3 |match_SOU_FUL=0-0 |match_SOU_LEE=2-1 |match_SOU_LEI=0-0 |match_SOU_LIV=2-0 |match_SOU_MCI=0-2 |match_SOU_MUN=1-0 |match_SOU_MID=0-1 |match_SOU_NEW=3-3 |match_SOU_POR=3-0 |match_SOU_TOT=1-0 |match_SOU_WOL=2-0 |match_TOT_ARS=2-2 |match_TOT_AST=2-1 |match_TOT_BIR=4-1 |match_TOT_BKB=1-0 |match_TOT_BOL=0-1 |match_TOT_CHA=0-1 |match_TOT_CHE=0-1 |match_TOT_EVE=3-0 |match_TOT_FUL=0-3 |match_TOT_LEE=2-1 |match_TOT_LEI=4-4 |match_TOT_LIV=2-1 |match_TOT_MCI=1-1 |match_TOT_MUN=1-2 |match_TOT_MID=0-0 |match_TOT_NEW=1-0 |match_TOT_POR=4-3 |match_TOT_SOU=1-3 |match_TOT_WOL=5-2 |match_WOL_ARS=1-3 |match_WOL_AST=0-4 |match_WOL_BIR=1-1 |match_WOL_BKB=2-2 |match_WOL_BOL=1-2 |match_WOL_CHA=0-4 |match_WOL_CHE=0-5 |match_WOL_EVE=2-1 |match_WOL_FUL=2-1 |match_WOL_LEE=3-1 |match_WOL_LEI=4-3 |match_WOL_LIV=1-1 |match_WOL_MCI=1-0 |match_WOL_MUN=1-0 |match_WOL_MID=2-0 |match_WOL_NEW=1-1 |match_WOL_POR=0-0 |match_WOL_SOU=1-4 |match_WOL_TOT=0-2
|team1=ARS |team2=AST |team3=BIR |team4=BKB |team5=BOL |team6=CHA |team7=CHE |team8=EVE |team9=FUL |team10=LEE |team11=LEI |team12=LIV |team13=MCI |team14=MUN |team15=MID |team16=NEW |team17=POR |team18=SOU |team19=TOT |team20=WOL
|name_ARS = Arsenal |name_AST = Aston Villa |name_BIR = Birmingham City |name_BKB = Blackburn Rovers |name_BOL = Bolton Wanderers |name_CHA = Charlton Athletic |name_CHE = Chelsea |name_EVE = Everton |name_FUL = Fulham |name_LEE = Leeds United |name_LEI = Leicester City |name_LIV = Liverpool |name_MCI = Manchester City |name_MUN = Manchester United |name_MID = Middlesbrough |name_NEW = Newcastle United |name_POR = Portsmouth |name_SOU = Southampton |name_TOT = Tottenham Hotspur |name_WOL = Wolverhampton Wanderers }}
Sıra | Oyuncu | Kulüp | Goller |
---|---|---|---|
1 | Thierry Henry | Arsenal | 30 |
2 | Alan Shearer | Newcastle United | 22 |
3 | Louis Saha | Manchester United/Fulham | 20 |
Ruud van Nistelrooy | Manchester United | 20 | |
5 | Mikael Forssell | Birmingham City | 17 |
6 | Nicolas Anelka | Manchester City | 16 |
Juan Pablo Ángel | Aston Villa | 16 | |
Michael Owen | Liverpool | 16 | |
Yakubu Aiyegbeni | Portsmouth | 16 | |
10 | James Beattie | Southampton | 14 |
Robbie Keane | Tottenham Hotspur | 14 | |
Robert Pirès | Arsenal | 14 |
Orijinal kaynak: 2003-04 fa premier league. Creative Commons Atıf-BenzerPaylaşım Lisansı ile paylaşılmıştır.
Ne Demek sitesindeki bilgiler kullanıcılar vasıtasıyla veya otomatik oluşturulmuştur. Buradaki bilgilerin doğru olduğu garanti edilmez. Düzeltilmesi gereken bilgi olduğunu düşünüyorsanız bizimle iletişime geçiniz. Her türlü görüş, destek ve önerileriniz için iletisim@nedemek.page